Click the bar above to reach Pet Portals, Testimonials and a special offer.

Posts Tagged ‘Iams’

Iams and Eukanuba Food Recall — Salmonella Contamination

Wednesday, August 4th, 2010

Several pet foods made by Iams and Eukanuba carry a potential for salmonella contamination. If you’ve been feeding any of the listed diets,  please contact us to determine whether your pet needs veterinary care.

The following Proctor & Gamble dry pet food products are included:

Product Name Version “Best-By” Dates UPC Codes
Iams Veterinary Dry Formulas All dry sizes and varieties 01Jul10 – 01Dec11 All UPC Codes
Eukanuba Naturally Wild All dry sizes and varieties 01Jul10 – 01Dec11 All UPC Codes
Eukanuba Pure All dry sizes and varieties 01Jul10 – 01Dec11 All UPC Codes
Eukanuba Custom Care Sensitive Skin All dry sizes 01Jul10 – 01Dec11 All UPC Codes

UPC CODES FOR P&G PET SPECIALTY PRODUCTS RECALLED ON JULY 30, 2010

EUKANUBA DOG BG PURE Item UPC
PURE TURKEY * 4 LB 0 19014 03191 7
PURE ADULT MAINTENANCE * 4.5 LB 0 19014 03958 6
PURE PUPPY GROWTH * 4.5 LB 0 19014 03949 4
PURE ADULT MAINTENANCE * 15 LB 0 19014 03953 1
PURE ADULT LARGE BRD * 15 LB 0 19014 03959 3
PURE PUPPY GROWTH * 15 LB 0 19014 03955 5
PURE TURKEY * 15 LB 0 19014 03192 4
PURE ADULT MAINTENANCE * 30 LB 0 19014 03952 4
PURE ADULT LARGE BRD * 30 LB 0 19014 03960 9
PURE PUPPY GROWTH * 30 LB 0 19014 03964 7
PURE TURKEY * 30 LB 0 19014 03193 1
EUKANUBA DOG CUSTOM CARE
CUSTOM CARE – SENSITIVE SKIN 5.5 LB 0 19014 01935 9
CUSTOM CARE – SENSITIVE SKIN 28 LB 0 19014 01936 6
EUKANUBA DOG DRY NATURALY WILD
ADULT SALMON & RICE 4 LB 0 19014 02780 4
ADULT TURKEY & MULTIGRAIN 4 LB 0 19014 02776 7
ADULT VENISON & POTATO 4 LB 0 19014 02783 5
ADULT SALMON & RICE* 9.5 LB 0 19014 02894 8
ADULT TURKEY & MULTIGRAIN* 9.5 LB 0 19014 02895 5
ADULT VENISON & POTATO* 9.5 LB 0 19014 02893 1
ADULT SALMON & RICE 15 LB 0 19014 02781 1
ADULT TURKEY & MULTIGRAIN 15 LB 0 19014 02778 1
ADULT VENISON & POTATO 15 LB 0 19014 02784 2
ADULT SALMON & RICE * 19 LB 0 19014 02897 9
ADULTTURKEY & MULTIGRAIN * 19 LB 0 19104 02898 6
ADULT VENISON & POTATO * 19 LB 019104 02896 2
ADULT SALMON & RICE 30 LB 0 19014 02782 8
ADULT TURKEY & MULTIGRAIN 30 LB 0 19014 02779 8
ADULT VENISON & POTATO 30 LB 0 19014 02785 9
All NATURALLY WILD SAMPLES 7 oz.
IAMS VETERINARY FORMULA CAT DRY BAG
WEIGHT LOSS RESTRICTED CALORIE 2 KG 0 19014 13720 6
INTESTINAL – LOW RESIDUE 5.5 LB 0 19014 15210 0
OPTIMUM WEIGHT CONTROL D 5.5 LB 0 19014 21305 4
RENAL MULTI-STAGE 5.5 LB 0 19014 21405 1
URINARY 0 – MODERATE PH/O 5.5 LB 0 19014 15510 1
URINARY S – LOW PH/S 5.5 LB 0 19014 14210 1
INTESTINAL – LOW RESIDUE 14 LB 0 19014 00859 9
WEIGHT LOSS RESTRICTED CALORIE 18 LB 0 19014 02236 6
URINARY S – LOW PH/S 20 LB 0 19014 14221 7
IAMS VETERINARY FORMULA DOG DRY BAG
INTESTINAL – LOW RESIDUE 5 LB 0 19014 12405 3
OPTIMUM WEIGHT CONTROL D 5 LB 0 19014 15105 9
WEIGHT LOSS RESTRICTED CALORIE 5 LB 0 19014 12205 9
RENAL EARLY STAGE 5.5 LB 0 19014 14410 5
JOINT 6 LB 0 19014 21006 0
SKIN & COAT RESPONSE FP 6 LB 0 19014 12106 9
SKIN & COAT RESPONSE KO 6 LB 0 19014 21106 7
PUPPY INTESTINAL LOW RESIDUE 8 LB 0 19014 12908 9
WEIGHT LOSS RESTRICTED CALORIE 14 LB 0 19014 12214 1
JOINT 15 LB 0 19014 21015 2
OPTIMUM WEIGHT CONTROL D 15 LB 0 19014 15115 8
SKIN & COAT RESPONSE FP 15 LB 0 19014 12115 1
SKIN & COAT RESPONSE KO 15 LB 0 19014 21115 9
INTESTINAL – LOW RESIDUE 15 LB 0 19014 12415 2
RENAL EARLY STAGE 15.5 LB 0 19014 02235 9
WEIGHT LOSS RESTRICTED CALORIE 28 LB 0 19014 12228 8
INTESTINAL – LOW RESIDUE 30 LB 0 19014 12430 5
JOINT 30 LB 0 19014 21030 5
OPTIMUM WEIGHT CONTROL D 30 LB 0 19014 15130 1
SKIN & COAT RESPONSE FP 30 LB 0 19014 12130 4
SKIN & COAT RESPONSE KO 30 LB 0 19014 21130 2
INT LOW RESIDUE BREEDER BAG 37 .5 LB 0 19014 12437 4

Full Article: P&G Expands Voluntary Limited Recall of Specialized Dry Pet Foods Due to Possible Health Risk

Iams Cat & Kitten Food Recall

Thursday, June 10th, 2010

Iams ProActive Health Cat and Kitten Food 3-ounce and 5.5-ounce cans that carry a date stamp between 09/2011 and 06/2012 on the bottom of the can  have been voluntary recalled by the Procter and Gamble Company.

Diagnostic testing indicated that the product may contain insufficient levels of thiamine, or vitamin B1, which is essential for cats.  Cats that were fed these canned products as their only food are at greater risk for developing signs of thiamine deficiency.

The company says that early signs of thiamine deficiency include loss of appetite, salivation,vomiting and weight loss. In advanced cases, downward curving of the neck, wobbly gait, falling, circling and seizures occur. Contact us immediately if your cat is displaying any of these signs.

For further information or a product refund call Procter & Gamble Company at 1-877-340-8826.

Not sure what to feed your new kitten?
We recommend and trust Royal Canin Veterinary Diets for our patients and our own pets (of course).  Please contact us for more information about  your pet’s specific dietary needs and learn more about Royal Canin’s Kitten Formula. Royal Canin Veterinary Diets are available for purchase at Dogwood Pet Hospital.

Reception Exam Rooms Pharmacy Treatment Kennels Recovery X-Ray Surgery